Military time converter
Switch a clock time between AM/PM and the 24-hour format.
Convert 12-hour and military time
Convert a clock time instantly. No account is needed.
Result: 24-hour time
Military-time reference chart
Midnight is 12:00 AM = 00:00. Noon is 12:00 PM = 12:00.
| 12-hour time | 24-hour time | Military notation |
|---|---|---|
| 12:00 AM | 00:00 | 0000 |
| 1:00 AM | 01:00 | 0100 |
| 2:00 AM | 02:00 | 0200 |
| 3:00 AM | 03:00 | 0300 |
| 4:00 AM | 04:00 | 0400 |
| 5:00 AM | 05:00 | 0500 |
| 6:00 AM | 06:00 | 0600 |
| 7:00 AM | 07:00 | 0700 |
| 8:00 AM | 08:00 | 0800 |
| 9:00 AM | 09:00 | 0900 |
| 10:00 AM | 10:00 | 1000 |
| 11:00 AM | 11:00 | 1100 |
| 12:00 PM | 12:00 | 1200 |
| 1:00 PM | 13:00 | 1300 |
| 2:00 PM | 14:00 | 1400 |
| 3:00 PM | 15:00 | 1500 |
| 4:00 PM | 16:00 | 1600 |
| 5:00 PM | 17:00 | 1700 |
| 6:00 PM | 18:00 | 1800 |
| 7:00 PM | 19:00 | 1900 |
| 8:00 PM | 20:00 | 2000 |
| 9:00 PM | 21:00 | 2100 |
| 10:00 PM | 22:00 | 2200 |
| 11:00 PM | 23:00 | 2300 |
Who Should Use This Military Time Converter
Use this converter to read a single clock time. Military notation such as 1730 means 17:30, or 5:30 PM. A clock time is different from a worked duration: use the military time card calculator to total shifts.
How to Use This Military Time Converter
Choose 12-hour to 24-hour or 24-hour to 12-hour conversion.
Enter the clock time. Include AM or PM for a 12-hour value; enter four digits or HH:MM for a 24-hour value.
Review the result, including its leading zero and AM/PM marker.
Copy the result or use the reference table to compare whole-hour times.
Frequently Asked Questions About Military Time Converter
Is noon 12 AM or 12 PM?
Noon is 12:00 PM, written 12:00 in the 24-hour clock. Midnight is 12:00 AM, written 00:00.
Can I enter 2400?
This converter accepts clock times from 00:00 through 23:59. Use 00:00 for midnight. It does not interpret an end-of-day 24:00 notation or infer a date.